Marshall University provides a wide range of opportunities for graduate studies with its 56 master’s degree programs. Whether you are interested in accounting, teaching, healthcare administration, athletic training, an MBA, technology management, or other fields, there is a program tailored to your career goals.
The graduate degree programs at Marshall University are taught by experienced faculty members who are experts in their respective fields. They bring a wealth of knowledge and real-world experience to the classroom, ensuring that students receive a high-quality education that is both rigorous and relevant.
Also, the graduate degree programs are designed to be flexible, allowing students to balance their academic pursuits with their personal and professional commitments. With state-of-the-art facilities and resources, Marshall University provides an ideal environment for graduate students to thrive and achieve their goals.
Marshall University is dedicated to providing quality education to graduate students in West Virginia and beyond. With a comprehensive selection of programs, students can choose from over 35 graduate certificate programs and more than 55 recognized graduate degree programs.
Marshall University takes pride in its commitment to serving graduate students, with over 3,000 enrolled each year. This represents more than twenty-five percent of the overall student body. If you are looking to pursue your academic goals, Marshall University offers a range of exceptional graduate degree programs. Take a look at the list below to discover the available graduate courses offered by Marshall University.
Marshall University Graduate Degree Programs
The graduate degree programs at Marshall University are designed to meet the evolving needs of today’s professionals. Whether you are looking to advance your career or explore a new area of study, these programs offer a comprehensive curriculum that combines theoretical foundations with hands-on experiences. From business and education to healthcare and technology, we have a program that will suit your interests and aspirations.
PROGRAM | DEGREE | OFFERED |
---|---|---|
Accelerated Biological Sciences, M.S./M.A. | ||
Accountancy, M.S. | ||
Adult and Continuing Education, M.S. | ||
Athletic Training, M.S. | ||
Biological Sciences, M.A. | ||
Biological Sciences, M.S. | ||
Biomechanics, M.S. | ||
Business Administration, M.B.A. | ||
Chemistry, M.S. | ||
Civil and Environmental Engineering, M.S.E. | ||
Clinical Psychology, Psy.D. | ||
Communication Disorders, M.S. | ||
Communication Studies, M.A. | ||
Computer Science, M.S. | ||
Counseling, M.A. | ||
Criminal Justice, M.S. | ||
Cyber Forensics and Security, M.S. | ||
Cybersecurity, M.S. | ||
Data Science, M.S. | ||
Dietetics, M.S. | ||
Education, M.A. | ||
Electrical and Computer Engineering, M.S.E.E. | ||
Engineering Management, M.S.E. | ||
English, M.A. | ||
Environmental Science, M.S. | ||
Exercise Science, M.S. | ||
Forensic Science, M.S. | ||
Geography, M.A. | ||
Geography, M.S. | ||
Health Care Administration, M.S. | ||
Health Informatics, M.S. | ||
History, M.A. | ||
Human Resource Management, M.S. | ||
Humanities, M.A. | ||
Information Systems, M.S. | ||
Leadership Studies, M.A. | ||
Literacy Education, M.A. | ||
Mathematics, M.A. | ||
Mechanical Engineering, M.S.M.E. | ||
Music, M.A. | ||
Nurse Anesthesia Practice, D.N.A.P. | ||
Nursing, M.S.N. | ||
Pharmaceutical Science, M.S. | ||
Physical and Applied Science, M.S. | ||
Physician Assistant, MMS | ||
Physics, M.S. | ||
Psychology, M.A. | ||
Public Administration, M.P.A. | ||
Public Health, M.P.H. | ||
Safety, M.S. | ||
Social Work, M.S.W. | ||
Sociology, M.A. | ||
Special Education, M.A. | ||
Sport Administration, M.A. | ||
Teaching, M.A.T. | ||
Transportation and Infrastructure Engineering, M.S.E. |
Marshall University Graduate Certificate Programs
PROGRAM | DEGREE | OFFERED |
---|---|---|
Accessibility Awareness, Grad Certificate | ||
Alternative Certification, Grad Certificate | ||
Appalachian Studies, Grad Certificate | ||
Behavioral Statistics, Grad Certificate | ||
Bioinformatics, Grad Certificate | ||
Clinical Psychology, Grad Certificate | ||
Data Analytics for Healthcare, Grad Certificate | ||
Digital Communications, Grad Certificate | ||
Digital Forensics, Grad Certificate | ||
Early Childhood Education, Grad Certificate | ||
Elementary Math Specialist, Grad Certificate | ||
Family Nurse Practitioner, Grad Certificate | ||
Geospatial Information Science – Advanced, Grad Certificate | ||
Geospatial Information Science – Basic, Grad Certificate | ||
Information Security, Grad Certificate | ||
Instructional Technology and Learning, Grad Certificate | ||
Integrated Strategic Communications, Grad Certificate | ||
Latin, Grad Certificate | ||
Literacy Education, Grad Certificate | ||
Mathematics Through Algebra I, Grad Certificate | ||
Media Management, Grad Certificate | ||
Non-Profit Management, Grad Certificate | ||
Nurse Administration, Grad Certificate | ||
Nursing Education, Grad Certificate | ||
Public History, Grad Certificate | ||
School Library Media Specialist, Grad Certificate | ||
School Principalship, Grad Certificate | ||
Social Service and Attendance, Grad Certificate | ||
Teaching English as a Second Language, Grad Certificate | ||
Technology Management, Grad Certificate | ||
Violence, Loss, and Trauma Counseling, Grad Certificate | ||
Women Studies, Grad Certificate |
The provided list comprises the graduate courses available at Marshall University. For more comprehensive information regarding the courses offered and the prerequisites for enrollment, kindly refer to the school’s official website.